Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
S.E. Melbourne Phoenix | |||
New Orleans Pelicans | |||
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Oklahoma City Thunder | |||
Charlotte Hornets | |||
Aujourd'hui, |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Los Angeles Lakers | |||
Golden State Warriors | |||
Aujourd'hui, |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Houston Rockets | |||
Oklahoma City Thunder | |||
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Golden State Warriors | |||
Los Angeles Lakers | |||
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Brooklyn Nets | |||
Charlotte Hornets | |||
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Cleveland Cavaliers | |||
New York Knicks | |||
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Minnesota Timberwolves- | |||
Denver Nuggets- | |||
En direct |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Al Seeb | - | - | |
CS Sagesse Beirut | - | - | |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Northern Kahu Women- | |||
Southern Hoiho Women- | |||
En direct |