Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Phoenix Suns | |||
Los Angeles Lakers | |||
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
New York Knicks | |||
Philadelphia 76ers | |||
Aujourd'hui, |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Hapoel Jerusalem | |||
Brooklyn Nets | |||
Aujourd'hui, |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Orlando Magic | |||
Miami Heat | |||
Aujourd'hui, |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Minnesota Timberwolves | |||
Denver Nuggets | |||
Aujourd'hui, |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
S.E. Melbourne Phoenix | |||
New Orleans Pelicans | |||
Aujourd'hui, |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Houston Rockets | |||
Oklahoma City Thunder | |||
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Golden State Warriors | |||
Los Angeles Lakers | |||
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
C. D. Las Animas- | - | ||
C. D. Deportes Valdivia- | - | ||
En direct |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Al Seeb | - | - | |
CS Sagesse Beirut | - | - | |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Olimpia- | |||
Obera T.C.- | |||
En direct |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
TEC MTY CEM Women- | |||
CETYS Mexicali Women- | |||
En direct |