| Wolves | Draw | Brentford |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals |
| Wolves | Нічия | Brentford |
|---|---|---|
| Так | Ні | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score in Second Half |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Ladislav Krejci | |||
| Jorgen Strand Larsen | |||
| Fer Lopez | |||
| Yehor Yarmoliuk | |||
| Andre | |||
| Santiago Bueno | |||
| Vitaly Janelt |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Nathan Collins | |||
| Hwang Hee-Chan | |||
| Rico Henry | |||
| Yehor Yarmoliuk | |||
| Igor Thiago | |||
| Jorgen Strand Larsen | |||
| Vitaly Janelt |
| Перший | |
|---|---|
| No Goalscorer | |
| Igor Thiago | |
| Kevin Schade | |
| Jorgen Strand Larsen | |
| Hwang Hee-Chan | |
| Keane Lewis-Potter | |
| Fer Lopez |
| Wolves | Handicap Draw | Brentford |
|---|---|---|
| Wolves | Handicap Draw | Brentford |
|---|---|---|
| Wolves | Brentford | No Goals |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Total Corners 7.5 | ||
| Corners Over/Under 8.5 | ||
| Total Corners 9.5 | ||
| Corners Over/Under 10.5 |
| Більше | Менше | |
|---|---|---|
| Over/Under 4.5 Cards | ||
| Over/Under 5.5 Cards | ||
| Over/Under 6.5 Cards | ||
| Over/Under 7.5 Cards | ||
| Over/Under 8.5 Cards |
| Wolves | Draw | Brentford |
|---|---|---|
| Wolves | Brentford |
|---|---|