| Brighton | Draw | Sunderland |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Brighton | Нічия | Sunderland |
|---|---|---|
| Так | Ні | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score in Second Half |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Georginio Rutter | |||
| Joel Veltman | |||
| Yasin Ayari | |||
| Granit Xhaka | |||
| Yankuba Minteh | |||
| Maxim De Cuyper | |||
| Ferdi Kadioglu |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Georginio Rutter | |||
| Joel Veltman | |||
| Yasin Ayari | |||
| Ferdi Kadioglu | |||
| Lutsharel Geertruida | |||
| Simon Adingra | |||
| Nordi Mukiele |
| Перший | |
|---|---|
| No Goalscorer | |
| Brajan Gruda | |
| Brian Brobbey | |
| Georginio Rutter | |
| Yankuba Minteh | |
| Maxim De Cuyper | |
| Simon Adingra |
| Brighton | Handicap Draw | Sunderland |
|---|---|---|
| Brighton | Handicap Draw | Sunderland |
|---|---|---|
| Brighton | Sunderland | No Goals |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Corners Over/Under 8.5 | ||
| Total Corners 9.5 | ||
| Corners Over/Under 10.5 |
| Більше | Менше | |
|---|---|---|
| Cards Over/Under 2.5 | ||
| Cards Over/Under 3.5 | ||
| Over/Under 4.5 Cards | ||
| Over/Under 5.5 Cards | ||
| Over/Under 6.5 Cards |
| Brighton | Draw | Sunderland |
|---|---|---|
| Brighton | Sunderland |
|---|---|