Tegevajaro Miyazaki | Draw | Sagamihara |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Tegevajaro Miyazaki | Нічия | Sagamihara |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in Second Half |
Tegevajaro Miyazaki | Handicap Draw | Sagamihara |
---|---|---|
Tegevajaro Miyazaki | Handicap Draw | Sagamihara |
---|---|---|
Tegevajaro Miyazaki | Draw | Sagamihara |
---|---|---|