Elgin City FC | Draw | East Kilbride |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals | ||
Over/Under 6.5 Goals |
Elgin City FC | Нічия | East Kilbride |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in Second Half |
Elgin City FC | Handicap Draw | East Kilbride |
---|---|---|
Elgin City FC | Handicap Draw | East Kilbride |
---|---|---|
Elgin City FC | Draw | East Kilbride |
---|---|---|