| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| Phoenix Suns | |||
| Golden State Warriors | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | |
|---|---|---|---|---|---|---|---|
| Jimmy Butler | - | - | |||||
| Dillon Brooks | - | - | |||||
| Grayson Allen | - | - | - | ||||
| Mark Williams | - | - | - | - | |||
| Quinten Post | - | - | - | - | - | ||
| Draymond Green | - | - | - | - | - | ||
| Moses Moody | - | - | - | - | - | ||
| Stephen Curry | - | ||||||
| Devin Booker | - | - |
| Більше | Менше | |
|---|---|---|
| Stephen Curry - Points | ||
| Jimmy Butler - Points | ||
| Devin Booker - Points | ||
| Dillon Brooks - Points |
| Більше | Менше | |
|---|---|---|
| Stephen Curry - Assists | ||
| Jimmy Butler - Assists | ||
| Devin Booker - Assists | ||
| Draymond Green - Assists | ||
| Grayson Allen - Assists |
| Більше | Менше | |
|---|---|---|
| Stephen Curry - Rebounds | ||
| Jimmy Butler - Rebounds | ||
| Devin Booker - Rebounds | ||
| Dillon Brooks - Rebounds |
| Більше | Менше | |
|---|---|---|
| Stephen Curry - Made Threes | ||
| Devin Booker - Made Threes | ||
| Dillon Brooks - Made Threes | ||
| Draymond Green - Made Threes |
| Yes | No |
|---|---|