| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| Los Angeles Clippers | |||
| Oklahoma City Thunder | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | 45+ | |
|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | - | - | ||||||
| James Harden | - | - | ||||||
| Jalen Williams | - | - | - | |||||
| Shai Gilgeous-Alexander | - | - |
| Більше | Менше | |
|---|---|---|
| Kawhi Leonard - Points | ||
| James Harden - Points | ||
| Shai Gilgeous-Alexander - Points | ||
| Jalen Williams - Points |
| Більше | Менше | |
|---|---|---|
| Kawhi Leonard - Assists | ||
| James Harden - Assists | ||
| Shai Gilgeous-Alexander - Assists | ||
| Jalen Williams - Assists |
| Більше | Менше | |
|---|---|---|
| Kawhi Leonard - Rebounds | ||
| James Harden - Rebounds | ||
| Shai Gilgeous-Alexander - Rebounds | ||
| Jalen Williams - Rebounds |
| Більше | Менше | |
|---|---|---|
| Kawhi Leonard - Made Threes | ||
| James Harden - Made Threes | ||
| Shai Gilgeous-Alexander - Made Threes | ||
| Jalen Williams - Made Threes |