| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| Minnesota Timberwolves | |||
| Indiana Pacers | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | |
|---|---|---|---|---|---|
| Ayo Dosunmu | - | - | - | ||
| Julius Randle | - | - | - | ||
| Obi Toppin | - | - | |||
| Naz Reid | - | - | |||
| Bones Hyland | - | - | |||
| Donte DiVincenzo | - | - | - | ||
| Jay Huff | - | - | - | ||
| Mike Conley | - | - | - | - | |
| Rudy Gobert | - | - | - | - |
| Over | Under | |
|---|---|---|
| Julius Randle - Points | ||
| Ayo Dosunmu - Points | ||
| Naz Reid - Points | ||
| Rudy Gobert - Points |
| Over | Under | |
|---|---|---|
| Julius Randle - Assists | ||
| Ayo Dosunmu - Assists | ||
| Mike Conley - Assists |
| Over | Under | |
|---|---|---|
| Julius Randle - Rebounds | ||
| Ayo Dosunmu - Rebounds | ||
| Naz Reid - Rebounds | ||
| Rudy Gobert - Rebounds |
| Over | Under | |
|---|---|---|
| Julius Randle - Made Threes | ||
| Naz Reid - Made Threes | ||
| Donte DiVincenzo - Made Threes |
| Yes | No |
|---|---|