Game Lines | Match Odds | Handicap | Total Points |
---|---|---|---|
Sydney Kings- | |||
New Zealand Breakers- | |||
In-Play |
Game Lines | Match Odds | Handicap | Total Points |
---|---|---|---|
Al Seeb | - | - | |
CS Sagesse Beirut | - | - | |
Game Lines | Match Odds | Handicap | Total Points |
---|---|---|---|
Nagoya Diamond Dolphins- | |||
Levanga Hokkaido- | |||
In-Play |
Game Lines | Match Odds | Handicap | Total Points |
---|---|---|---|
Sendai 89ERS- | |||
Ibaraki Robots- | |||
In-Play |
Game Lines | Match Odds | Handicap | Total Points |
---|---|---|---|
Kawasaki Brave Thunders | - | ||
Hiroshima Dragonflies | - | ||
Game Lines | Match Odds | Handicap | Total Points |
---|---|---|---|
Okinawa Ryukyu Golden Kings | - | ||
Yokohama B-Corsairs | - | ||
Game Lines | Match Odds | Handicap | Total Points |
---|---|---|---|
Sun Rockers Shibuya | - | ||
Akita Northern Happinets | - | ||
Game Lines | Match Odds | Handicap | Total Points |
---|---|---|---|
Nagano Shinshu Brave Warriors- | - | ||
Yamagata Wyverns- | - | ||
In-Play |
Game Lines | Match Odds | Handicap | Total Points |
---|---|---|---|
Nara Bambitious- | |||
Kumamoto Volters- | |||
In-Play |
Game Lines | Match Odds | Handicap | Total Points |
---|---|---|---|
Kobe Storks | - | ||
Fukui Blowinds | - | ||
Game Lines | Match Odds | Handicap | Total Points |
---|---|---|---|
Anyang Jungkwanjang Red Boost- | |||
Goyang Skygunners- | |||
In-Play |
Game Lines | Match Odds | Handicap | Total Points |
---|---|---|---|
New Zealand Bluefire Valkyries Women- | |||
Discovery Perlas Rizal Women- | |||
In-Play |
Game Lines | Match Odds | Handicap | Total Points |
---|---|---|---|
Sportul Studentesc Bucuresti- | |||
FCC Baschet Arad- | |||
In-Play |