Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Сарагоса | |||
Saski Baskonia | |||
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Pinar Karsiyaka | |||
Merkezefendi Belediyesi Denizli Basket | |||
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Academics Heidelberg- | - | ||
BV Chemnitz 99- | - | ||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Basketball Lowen Braunschwe- | - | ||
Skyliners Frankfurt- | - | ||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Gladiators Trier- | |||
Bamberg Baskets- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
SC Jena- | |||
ALBA в Берлине- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Olimpia Milano- | |||
Derthona Basket- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Pallacanestro Reggiana | |||
APU Udine | |||
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
AS Monaco- | |||
Elan Chalon- | |||
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
KK Cedevita Olimpija Lj | |||
KK Mega Basket Belgrade | |||
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
BC Zalgiris- | |||
BC Juventus Utena- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Al Seeb | - | - | |
CS Sagesse Beirut | - | - | |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Ammerud Basket | |||
Nidaros Jets | |||
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Kongsberg Miners | |||
TNT Towers | |||
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Nurnberg Falcons BC | |||
Падерборн | |||
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Fiorenzuola Bees | |||
Fortitudo Agrigento | |||
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Brixia Basket Women- | |||
Magnolia Campobasso Women- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Blu Basket Bergamo- | - | ||
Pallacanestro Roseto- | - | ||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
PF Umbertide Women- | |||
CUS Cagliari Women- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Digenis Akritas Morphou- | |||
Эносис- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Bora | |||
Rahoveci | |||
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Vellaznimi | |||
KB Bashkimi | |||
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
KK Viimsi/Sportland- | |||
BC Kalev/Cramo- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Tartu Ulikool- | |||
Keila Korvpallikool- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Benfica II- | |||
Imortal BC U23- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Vitoria SC- | |||
Спортинг (Л)- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Konya BBSK- | |||
Gaziantep- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Basket Lattes Montpellier Gazelles Women | |||
ESB Villeneuve-d'Ascq Women | |||
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Contimax MOSiR Bochnia Women- | |||
AZS-AJP Gorzow Wielkopolski Women- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
CS Municipal Galati | |||
CSO Voluntari | |||
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
KK Samobor | |||
KK Zabok | |||
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
SBS Ostrava Women- | |||
Basket Slovanka Women- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Ostersund Basket- | |||
Uppsala Basket- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Helios VS Basket Women- | |||
Geneve Elite Basket Women- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Esperance Sportive Pully Women | |||
Baden Basket 54 Women | |||
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Malbas- | |||
Wetterbygden Stars- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Fryshuset Basketbollklubb | |||
Aros | |||
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Mampituba Women- | - | ||
Blumenau Women- | - | ||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
Limburg Women- | |||
Den Helder Women- | |||
По ходу матча |
Игровые линии | Ставки на матч | Гандикап | Всего очков |
---|---|---|---|
BC Winterthur- | |||
Villars Basket- | |||
По ходу матча |