| Moneyline | Handicap | Total de Pontos | |
|---|---|---|---|
| Arizona Cardinals | |||
| Cincinnati Bengals | |||
| Over | |||
| Under |
| A qualquer momento | |
|---|---|
| Chase Brown | |
| Ja'Marr Chase | |
| Tee Higgins | |
| Trey McBride | |
| Michael Wilson | |
| Marvin Harrison Jr. | |
| Mike Gesicki |
| Arizona Cardinals | Cincinnati Bengals |
|---|---|
| Acima | Abaixo |
|---|
| Mais | Menos |
|---|---|
| Mais | Menos |
|---|---|
| Acima | Abaixo | |
|---|---|---|
| Joe Burrow - TDs de Passe | ||
| Jacoby Brissett - TDs de Passe |
| Acima | Abaixo | |
|---|---|---|
| Joe Burrow - Jardas de passe | ||
| Jacoby Brissett - Jardas de passe |
| Mais | Menos |
|---|---|
| Sim |
|---|