Linhas de Jogo | Moneyline | Handicap | Total de gols |
---|---|---|---|
Chicago Blackhawks | |||
Florida Panthers | |||
Linhas de Jogo | Moneyline | Handicap | Total de gols |
---|---|---|---|
Pittsburgh Penguins | |||
New York Rangers | |||
Linhas de Jogo | Moneyline | Handicap | Total de gols |
---|---|---|---|
Colorado Avalanche | |||
Los Angeles Kings | |||
Linhas de Jogo | Moneyline | Handicap | Total de gols |
---|---|---|---|
Montréal Canadiens | |||
Toronto Maple Leafs | |||
Linhas de Jogo | Moneyline | Handicap | Total de gols |
---|---|---|---|
Boston Bruins | |||
Washington Capitals | |||
Linhas de Jogo | Moneyline | Handicap | Total de gols |
---|---|---|---|
Calgary Flames | |||
Edmonton Oilers | |||
Linhas de Jogo | Moneyline | Handicap | Total de gols |
---|---|---|---|
Los Angeles Kings | |||
Vegas Golden Knights | |||
Linhas de Jogo | Moneyline | Handicap | Total de gols |
---|---|---|---|
Lukko Rauma | |||
EV Zug | |||
Linhas de Jogo | Moneyline | Handicap | Total de gols |
---|---|---|---|
Farjestads Bk- | |||
Brynas If- | |||
Ao Vivo |
Linhas de Jogo | Moneyline | Handicap | Total de gols |
---|---|---|---|
Timraa IK- | |||
Lulea HC- | |||
Ao Vivo |
Linhas de Jogo | Moneyline | Handicap | Total de gols |
---|---|---|---|
Vaxjo Lakers- | |||
Skelleftea Aik- | |||
Ao Vivo |
Linhas de Jogo | Moneyline | Handicap | Total de gols |
---|---|---|---|
Lowen Frankfurt- | |||
Kolner Haie- | |||
Ao Vivo |
Linhas de Jogo | Moneyline | Handicap | Total de gols |
---|---|---|---|
Vienna Capitals- | |||
Pustertal Wolfe- | |||
Ao Vivo |
Linhas de Jogo | Moneyline | Handicap | Total de gols |
---|---|---|---|
HC TWK Innsbruck- | |||
EC Graz 99Ers- | |||
Ao Vivo |