Linhas de Jogo | Moneyline | Handicap | Total de Pontos |
---|---|---|---|
S.E. Melbourne Phoenix | |||
New Orleans Pelicans | |||
Linhas de Jogo | Moneyline | Handicap | Total de Pontos |
---|---|---|---|
Oklahoma City Thunder | |||
Charlotte Hornets | |||
Hoje, |
Linhas de Jogo | Moneyline | Handicap | Total de Pontos |
---|---|---|---|
Los Angeles Lakers | |||
Golden State Warriors | |||
Hoje, |
Linhas de Jogo | Moneyline | Handicap | Total de Pontos |
---|---|---|---|
Houston Rockets | |||
Oklahoma City Thunder | |||
Linhas de Jogo | Moneyline | Handicap | Total de Pontos |
---|---|---|---|
Golden State Warriors | |||
Los Angeles Lakers | |||
Linhas de Jogo | Moneyline | Handicap | Total de Pontos |
---|---|---|---|
Brooklyn Nets | |||
Charlotte Hornets | |||
Linhas de Jogo | Moneyline | Handicap | Total de Pontos |
---|---|---|---|
Cleveland Cavaliers | |||
New York Knicks | |||
Linhas de Jogo | Moneyline | Handicap | Total de Pontos |
---|---|---|---|
Hapoel Jerusalem- | |||
Brooklyn Nets- | |||
Ao Vivo |
Linhas de Jogo | Moneyline | Handicap | Total de Pontos |
---|---|---|---|
Orlando Magic- | |||
Miami Heat- | |||
Ao Vivo |
Linhas de Jogo | Moneyline | Handicap | Total de Pontos |
---|---|---|---|
Minnesota Timberwolves- | |||
Denver Nuggets- | |||
Ao Vivo |
Linhas de Jogo | Moneyline | Handicap | Total de Pontos |
---|---|---|---|
Al Seeb | - | - | |
CS Sagesse Beirut | - | - | |
Linhas de Jogo | Moneyline | Handicap | Total de Pontos |
---|---|---|---|
Metapan BC- | |||
Santiagueno BC- | |||
Ao Vivo |
Linhas de Jogo | Moneyline | Handicap | Total de Pontos |
---|---|---|---|
Bauru Basket- | |||
Obera T.C.- | |||
Ao Vivo |