Coming to Staruniv from October 27-December 1, brand-new episodes featuring legendary MTTs.
And we want you to play a starring role.
With mega guarantees at iconic tourneys including the Thursday Thrill and Sunday Million, and a bumper Season Finale with $1,250,000 guaranteed, this is your chance to experience edge of your seat action at Stars Season.
Some key highlights from this five-week blockbuster include:
Across Stars Season we’re bringing you a total of 64 events with 14 trophies up for grabs. Plus, stay tuned for special episodes hosted by Staruniv Team Pros. Find all the information you need in the Staruniv client or mobile app.
Date | Time (ET) | Episode | Name | Buy-In/Guarantee | Trophy?* | |||||
---|---|---|---|---|---|---|---|---|---|---|
October 27 | 11:05 | 1 | The Terminator PKO | $11 | $40,000 | $55 | $100,000 | $215 | $100,000 | |
October 27 | 13:05 | 2 | Stars Season Kick Off | $109 | $1,000,000 | 1 | ||||
October 27 | 14:00 | 3 | Sunday Storm | $11 | $100,000 | 1 | ||||
October 29 | 14:02 | 4 | Super Tuesday | $11 | $25,000 | $109 | $50,000 | $1,050 | $75,000 | |
October 29 | 17:02 | 5 | Daily Cooldown | $11 | $20,000 | $109 | $40,000 | $530 | $20,000 | |
October 30 | 16:02 | 6 | Fenomeno | $11 | $20,000 | $109 | $70,000 | |||
October 31 | 14:02 | 7 | Thursday Thrill | $11 | $30,000 | $109 | $80,000 | $1,050 | $100,000 | |
October 27 | 17:02 | 8 | Daily Cooldown | $11 | $20,000 | $109 | $40,000 | $530 | $20,000 | |
November 3 | 13:05 | 9 | Super Sunday | $11 | $125,000 | $109 | $1,000,000 | $1,050 | $300,000 | 3 |
November 4 | 14:15/13:15/15:15 | 10 | Hots (PKO) | $3.30 | $7,500 | $33 | $20,000 | $109 | $15,000 | |
November 6 | 12:00 | 11 | Bigs | $16.50 | $20,000 | $109 | $75,000 | |||
November 7 | 14:02 | 12 | Thursday Thrill | $11 | $30,000 | $109 | $80,000 | $1,050 | $100,000 | |
November 7 | 17:02 | 13 | Daily Cooldown | $11 | $20,000 | $109 | $40,000 | $530 | $20,000 | |
November 10 | 12:05 | 14 | Red Spade Open | $55 | $500,000 | 1 | ||||
November 10 | 13:05 | 15 | Sunday Million | $109 | $1,000,000 | 1 | ||||
November 10 | 14:00 | 16 | Sunday Storm | $11 | $100,000 | 1 | ||||
November 11 | 13:05 | 17 | Monday Mystery | $11 | $75,000 | $82 | $150,000 | $215 | $ 200,000 | |
November 14 | 14:02 | 18 | Thursday Thrill | $11 | $30,000 | $109 | $80,000 | $1,050 | $100,000 | |
November 14 | 17:02 | 19 | Daily Cooldown | $11 | $20,000 | $109 | $40,000 | $530 | $20,000 | |
November 17 | 13:05 | 20 | Sunday Million | $109 | $1,000,000 | 1 | ||||
November 17 | 14:00 | 21 | Sunday Storm | $11 | $100,000 | 1 | ||||
November 18 | 13:05 | 22 | Monday Mystery | $11 | $50,000 | $82 | $125,000 | $215 | $150,000 | |
November 19 | 12:30 | 23 | Bounty Builders | $5.50 | $20,000 | $55 | $125,000 | $530 | $60,000 | |
November 20 | 16:02 | 24 | Fenomeno | $11 | $20,000 | $109 | $50,000 | |||
November 24 | 13:05 | 25 | Sunday Million | $109 | $1,000,000 | 1 | ||||
November 24 | 14:00 | 26 | Sunday Storm | $11 | $100,000 | 1 | ||||
November 15 | 13:05 | 27 | Monday Mystery | $11 | $50,000 | $82 | $125,000 | $215 | $150,000 | |
November 27 | 16:02 | 28 | Fenomeno | $11 | $20,000 | $109 | $50,000 | |||
December 1 | 13:05 | 29 | Stars Season Finale | $109 | $1,250,000 | 1 | ||||
December 1 | 14:00 | 30 | Sunday Storm | $11 | $125,000 | 1 |
* Players from Sweden and Austria are ineligible to receive trophies due to regional regulations.
If you KO one of our Team Pros from an episode they’re hosting, or at the Red Spade Open, you’ll get your hands on a $109 Stars Season Finale ticket, a Spraggy Throwable, and an entry to an All-in Shootout where there’s a $2,500 Silver Bundle for New Year Series to be won.
Please Note: players in Sweden, Germany, Denmark and Belgium are ineligible for these bounty prizes.
As you’d expect, Power Path will be offering you the chance to perform in the spotlight for less.
Everyone’s favorite low-cost route to our biggest stages will have $10,300 Stars Season bundles up for grabs. These will cover your entry for major episodes.
And of course, Power Path buy-ins will continue to start at just $0.50.
Special edition Spin & Go tournaments are underway for just a $4 buy-in (8% rake).
Available until November 11
Prize | Probability |
---|---|
$1,050 Stars Season ticket | 100 in 1,000,000 |
$109 Stars Season ticket | 1,500 in 1,000,000 |
$55 Red Spade Open Entry | 20,000 in 1,000,000 |
$11 Stars Season ticket | 581,100 in 1,000,000 |
$8 Cash | 396,300 in 1,000,000 |
Available from November 12
Prize | Probability |
---|---|
$109 Stars Season ticket | 14,999 in 1,000,000 |
$11 Stars Season ticket | 508,367 in 1,000,000 |
$8 Cash | 476,634 in 1,000,000 |
Additional Information: