Wycombe | Remis | Portsmouth |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola | ||
Powyżej/Poniżej 4.5 gola | ||
Powyżej/Poniżej 5.5 gola |
Wycombe | Remis | Portsmouth |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Wycombe | Remis | Portsmouth |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Wycombe | Handicap Draw | Portsmouth |
---|---|---|
Wycombe | Handicap Draw | Portsmouth |
---|---|---|
Wycombe | Portsmouth | Brak Gola |
---|---|---|
Wycombe | Remis | Portsmouth |
---|---|---|
Wycombe | Portsmouth |
---|---|