Cashmere Technical | Remis | Eastern Suburbs Auckland |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola | ||
Powyżej/Poniżej 4.5 gola | ||
Powyżej/Poniżej 5.5 gola |
Cashmere Technical | Remis | Eastern Suburbs Auckland |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score |
Cashmere Technical | Remis | Eastern Suburbs Auckland |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Cashmere Technical | Handicap Draw | Eastern Suburbs Auckland |
---|---|---|
Cashmere Technical | Handicap Draw | Eastern Suburbs Auckland |
---|---|---|
Cashmere Technical | Eastern Suburbs Auckland | Brak Gola |
---|---|---|