Kyoto | Kashima |
---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola |
Kyoto | Remis | Kashima |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Kyoto | Remis | Kashima |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Kyoto | Handicap Draw | Kashima |
---|---|---|
Kyoto | Handicap Draw | Kashima |
---|---|---|
Kyoto | Kashima | Brak Gola |
---|---|---|
Kyoto | Remis | Kashima |
---|---|---|
Kyoto | Kashima |
---|---|