Peterborough | Remis | Reading |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola | ||
Powyżej/Poniżej 4.5 gola | ||
Powyżej/Poniżej 5.5 gola |
Peterborough | Remis | Reading |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Peterborough | Remis | Reading |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Peterborough | Handicap Draw | Reading |
---|---|---|
Peterborough | Handicap Draw | Reading |
---|---|---|
Peterborough | Reading | Brak Gola |
---|---|---|
Peterborough | Remis | Reading |
---|---|---|
Peterborough | Reading |
---|---|