Peterborough | Remis | Barnsley |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola |
Peterborough | Remis | Barnsley |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Peterborough | Remis | Barnsley |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Peterborough | Handicap Draw | Barnsley |
---|---|---|
Peterborough | Handicap Draw | Barnsley |
---|---|---|
Peterborough | Barnsley | Brak Gola |
---|---|---|
Peterborough | Remis | Barnsley |
---|---|---|
Peterborough | Barnsley |
---|---|