Exeter | Remis | Bristol Rovers |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola | ||
Powyżej/Poniżej 4.5 gola |
Exeter | Remis | Bristol Rovers |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Exeter | Remis | Bristol Rovers |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Exeter | Handicap Draw | Bristol Rovers |
---|---|---|
Exeter | Handicap Draw | Bristol Rovers |
---|---|---|
Exeter | Bristol Rovers | Brak Gola |
---|---|---|
Exeter | Remis | Bristol Rovers |
---|---|---|
Exeter | Bristol Rovers |
---|---|