Sheff Utd | Remis | Sunderland |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola | ||
Powyżej/Poniżej 4.5 gola |
Sheff Utd | Remis | Sunderland |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Sheff Utd | Remis | Sunderland |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Sheff Utd | Handicap Draw | Sunderland |
---|---|---|
Sheff Utd | Handicap Draw | Sunderland |
---|---|---|
Sheff Utd | Sunderland | Brak Gola |
---|---|---|
Sheff Utd | Remis | Sunderland |
---|---|---|
Sheff Utd | Sunderland |
---|---|