Coventry | Remis | Sheff Utd |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola | ||
Powyżej/Poniżej 4.5 gola |
Coventry | Remis | Sheff Utd |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Coventry | Remis | Sheff Utd |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Coventry | Handicap Draw | Sheff Utd |
---|---|---|
Coventry | Handicap Draw | Sheff Utd |
---|---|---|
Coventry | Sheff Utd | Brak Gola |
---|---|---|
Coventry | Remis | Sheff Utd |
---|---|---|
Coventry | Sheff Utd |
---|---|