Moneyline | Handicap | Total Points | |
---|---|---|---|
Washington Wizards | |||
Oklahoma City Thunder | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Jordan Poole - Points | ||
Malcolm Brogdon - Points | ||
Alexandre Sarr - Points | ||
Carlton Carrington - Points |
Powyżej | Poniżej | |
---|---|---|
Jordan Poole - Assists | ||
Malcolm Brogdon - Assists | ||
Carlton Carrington - Assists | ||
Shai Gilgeous-Alexander - Assists |
Powyżej | Poniżej | |
---|---|---|
Jordan Poole - Rebounds | ||
Malcolm Brogdon - Rebounds | ||
Alexandre Sarr - Rebounds | ||
Carlton Carrington - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Jordan Poole - Made Threes | ||
Malcolm Brogdon - Made Threes | ||
Alexandre Sarr - Made Threes | ||
Carlton Carrington - Made Threes |