Moneyline | Handicap | Total Points | |
---|---|---|---|
Toronto Raptors | |||
Oklahoma City Thunder | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Scottie Barnes - Points | ||
Gradey Dick - Points | ||
Immanuel Quickley - Points | ||
Shai Gilgeous-Alexander - Points |
Powyżej | Poniżej | |
---|---|---|
Scottie Barnes - Assists | ||
Immanuel Quickley - Assists | ||
Shai Gilgeous-Alexander - Assists | ||
Jalen Williams - Assists | ||
Isaiah Hartenstein - Assists |
Powyżej | Poniżej | |
---|---|---|
Scottie Barnes - Rebounds | ||
Gradey Dick - Rebounds | ||
Shai Gilgeous-Alexander - Rebounds | ||
Jalen Williams - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Scottie Barnes - Made Threes | ||
Gradey Dick - Made Threes | ||
Immanuel Quickley - Made Threes | ||
Shai Gilgeous-Alexander - Made Threes |