Moneyline | Handicap | Total Points | |
---|---|---|---|
Toronto Raptors | |||
Cleveland Cavaliers | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Darius Garland - Points | ||
Evan Mobley - Points | ||
Jarrett Allen - Points | ||
Dean Wade - Points |
Powyżej | Poniżej | |
---|---|---|
Darius Garland - Assists | ||
Immanuel Quickley - Assists | ||
RJ Barrett - Assists | ||
Scottie Barnes - Assists |
Powyżej | Poniżej | |
---|---|---|
Evan Mobley - Rebounds | ||
Jarrett Allen - Rebounds | ||
Dean Wade - Rebounds | ||
Jakob Poeltl - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Darius Garland - Made Threes | ||
Dean Wade - Made Threes | ||
Immanuel Quickley - Made Threes | ||
RJ Barrett - Made Threes |