Moneyline | Handicap | Total Points | |
---|---|---|---|
Milwaukee Bucks | |||
Chicago Bulls | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Coby White - Points | ||
Nikola Vucevic - Points | ||
Zach LaVine - Points | ||
Bobby Portis - Points |
Powyżej | Poniżej | |
---|---|---|
Coby White - Assists | ||
Zach LaVine - Assists | ||
Khris Middleton - Assists | ||
Ayo Dosunmu - Assists |
Powyżej | Poniżej | |
---|---|---|
Nikola Vucevic - Rebounds | ||
Zach LaVine - Rebounds | ||
Bobby Portis - Rebounds | ||
Khris Middleton - Rebounds | ||
Jalen Smith - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Zach LaVine - Made Threes | ||
Nikola Vucevic - Made Threes | ||
Coby White - Made Threes | ||
Bobby Portis - Made Threes |