Moneyline | Handicap | Total points | |
---|---|---|---|
Miami Heat | |||
Brooklyn Nets | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Tyler Herro - Points | ||
Bam Adebayo - Points | ||
Nikola Jovic - Points | ||
Kel'el Ware - Points |
Powyżej | Poniżej | |
---|---|---|
Tyler Herro - Assists | ||
Bam Adebayo - Assists | ||
Nikola Jovic - Assists | ||
D'Angelo Russell - Assists |
Powyżej | Poniżej | |
---|---|---|
Tyler Herro - Rebounds | ||
Bam Adebayo - Rebounds | ||
Nikola Jovic - Rebounds | ||
Kel'el Ware - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Tyler Herro - Made Threes | ||
Nikola Jovic - Made Threes | ||
Cam Johnson - Made Threes | ||
Keon Johnson - Made Threes |