Moneyline | Handicap | Total Points | |
---|---|---|---|
Houston Rockets | |||
Memphis Grizzlies | |||
Over | |||
Under |
Powyżej | Poniżej | |
---|---|---|
Jalen Green - Points | ||
Amen Thompson - Points | ||
Jaren Jackson Jr. - Points | ||
Desmond Bane - Points |
Powyżej | Poniżej | |
---|---|---|
Jalen Green - Assists | ||
Amen Thompson - Assists | ||
Desmond Bane - Assists | ||
Jaren Jackson Jr. - Assists |
Powyżej | Poniżej | |
---|---|---|
Amen Thompson - Rebounds | ||
Jaren Jackson Jr. - Rebounds | ||
Desmond Bane - Rebounds |
Powyżej | Poniżej | |
---|---|---|
Jalen Green - Made Threes | ||
Jaren Jackson Jr. - Made Threes | ||
Desmond Bane - Made Threes |
Tak |
---|