| Brazil | The Draw | Morocco |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Brazil | Draw | Morocco |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in Second Half |
| Next | Anytime | |
|---|---|---|
| No Goalscorer | - | |
| Igor Thiago | ||
| Vinicius Junior | - | |
| Raphinha | ||
| Lucas Paqueta | ||
| Brahim Diaz | ||
| Ismael Saibari | - |
| Brazil | Handicap Draw | Morocco |
|---|---|---|
| Brazil | Handicap Draw | Morocco |
|---|---|---|
| Over | Under | |
|---|---|---|
| Total Corners 5.5 | ||
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Corners Over/Under 8.5 |
| Over | Under | |
|---|---|---|
| Cards Over/Under 3.5 | ||
| Over/Under 4.5 Cards | ||
| Over/Under 5.5 Cards | ||
| Over/Under 6.5 Cards | ||
| Over/Under 7.5 Cards |
| Brazil | Draw | Morocco |
|---|---|---|