BK Forward | Pareggio | Smedby |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 3,5 gol | ||
Over/Under 4,5 gol | ||
Over/Under 5,5 gol | ||
Over/Under 6,5 gol | ||
Over/Under 7,5 gol |
BK Forward | Pareggio | Smedby |
---|---|---|
BK Forward | Pareggio | Smedby |
---|---|---|
Over | Under | |
---|---|---|
1º tempo - Over/Under 3,5 goal | ||
1º tempo - Over/Under 4,5 goal |
BK Forward | 1X2 handicap | Smedby |
---|---|---|
BK Forward | Pareggio | Smedby |
---|---|---|