pokercasinosports
pokercasinosports

Tabella della rake per i giochi speciali

Di seguito trovi la struttura della rake per i giochi speciali disponibili nella tua regione.

6+ Hold'em

Buy-inAnte% rakeCap 2 giocatoriCap 3-4 giocatoriCap 5+ giocatori
$1-$2 $0,02 3,50% $0,30 $0,30 $0,30
$2,50-$5 $0,05 4,15% $0,50 $0,50 $1,00
$5-$10 $0,10 4,50% $0,50 $1,00 $1,50
$12,50-$25 $0,25 5,00% $0,50 $1,00 $2,00
$25-$50 $0,50 5,00% $1,00 $1,00 $2,50
$50-$100 $1,00 5,00% $1,25 $1,25 $2,75
$100-$200 $2,00 5,00% $1,50 $1,50 $3,50
$250-$500 $5,00 5,00% $2,00 $2,00 $4,50
$500-$1.000 $10,00 4,50% $2,50 $2,50 $4,50
$1.000-$2.000 $20,00 4,50% $3,00 $3,00 $5,00
$2.500-$5.000 $50,00 4,50% $3,00 $5,00 $5,00
$5.000-$10.000 $100,00 4,50% $3,00 $5,00 $5,00
$10.000-$20.000 $200,00 4,50% $3,00 $5,00 $5,00

Nelle partite di 6+ Hold'em viene utilizzata la struttura 'button blind'. Per maggiori informazioni, visita la pagina delle regole del gioco.

Staruniv Tempest Hold’em

Buy-inBuiAnte% rakeCap 2 giocatoriCap 3-4 giocatoriCap 5+ giocatori
$0,50-$1 $0,02/0,05/0,10 $0,01/0,02/0,03/0,04 4,50% $0,50 $1,00 $1,50
$1-$2 $0,05/0,10/0,20 $0,02/0,04/0,06/0,08 5,00% $0,50 $1,00 $2,00
$2,50-$5 $0,10/0,25/0,50 $0,05/0,10/0,15/0,20 5,00% $1,00 $1,00 $2,50
$5-$10 $0,25/0,50/1,00 $0,10/0,20/0,30/0,40 5,00% $1,25 $1,25 $2,75
$10-$20 $0,50/1,00/2,00 $0,20/0,40/0,60/0,80 5,00% $1,50 $1,50 $3,50
$25-$50 $1,00/2,50/5,00 $0,50/1,00/1,50/2,00 5,00% $2,00 $2,00 $4,50
$50-$100 $2,50/5,00/10,00 $1,00/2,00/3,00/4,00 4,50% $2,50 $2,50 $4,50
$100-$200 $5,00/10,00/20,00 $2,00/4,00/6,00/8,00 4,50% $3,00 $3,00 $5,00
$250-$500 $12,50/25,00/50,00 $5,00/10,00/15,00/20,00 4,50% $3,00 $5,00 $5,00
$500-$1.000 $25,00/50,00/100,00 $10,00/20,00/30,00/40,00 4,50% $3,00 $5,00 $5,00

Swap Hold'em

Puntate% rakeCap 2 giocatoriCap 3-4 giocatoriCap 5+ giocatori
$0,01/$0,02 3,50% $0,30 $0,30 $0,30
$0,02/$0,05 4,15% $0,50 $0,50 $1,00
$0,05/$0,10 4,50% $0,50 $1,00 $1,50
$0,10/$0,25 5,00% $0,50 $1,00 $2,00
$0,25/$0,50 5,00% $1,00 $1,00 $2,50
$0,50/$1 5,00% $1,25 $1,25 $2,75
$1/$2 5,00% $1,50 $1,50 $3,5
$2,50/$5 5,00% $2,00 $2,00 $4,50
$5/$10 4,50% $2,50 $2,50 $4,50
$10/$20 4,50% $3,00 $3,00 $5,00
$25/$50 4,50% $3,00 $5,00 $5,00
$50/$100 4,50% $3,00 $5,00 $5,00
$100/200+ 4,50% $3,00 $5,00 $5,00

Staruniv Fusion

Puntate% rakeCap 2 giocatoriCap 3-4 giocatoriCap 5+ giocatori
$0,01/$0,02 3,50% $0,30 $0,30 $0,30
$0,02/$0,05 4,15% $0,50 $0,50 $1,00
$0,05/$0,10 4,50% $0,50 $1,00 $1,50
$0,10/$0,25 5,00% $0,50 $1,00 $2,00
$0,25/$0,50 5,00% $1,00 $1,00 $2,50
$0,50/$1 5,00% $1,25 $1,25 $2,75
$1/$2 5,00% $1,50 $1,50 $3,5
$2,50/$5 5,00% $2,00 $2,00 $4,50
$5/$10 4,50% $2,50 $2,50 $4,50
$10/$20 4,50% $3,00 $3,00 $5,00
$25/$50 4,50% $3,00 $5,00 $5,00
$50/$100 4,50% $3,00 $5,00 $5,00
$100/200+ 4,50% $3,00 $5,00 $5,00

Split Hold'em

Puntate% rakeCap 2 giocatoriCap 3-4 giocatoriCap 5+ giocatori
$0,01/$0,02 3,50% $0,30 $0,30 $0,30
$0,02/$0,05 4,15% $0,50 $0,50 $1,00
$0,05/$0,10 4,50% $0,50 $1,00 $1,50
$0,10/$0,25 4,50% $0,50 $1,00 $2,00
$0,25/$0,50 5,00% $0,75 $0,75 $2,00
$0,50/$1 5,00% $1,00 $1,00 $2,50
$1/$2 5,0% $1,25 $1,25 $2,75
$2,50/$5 5,0% $1,50 $1,50 $3,00
$5/$10 4,5% $1,50 $1,50 $3,00

Showtime Hold'em

Puntate% rakeCap 2 giocatoriCap 3-4 giocatoriCap 5+ giocatori
$0,01/$0,02 3,50% $0,30 $0,30 $0,30
$0,02/$0,05 4,15% $0,50 $0,50 $1,00
$0,05/$0,10 4,50% $0,50 $1,00 $1,50
$0,10/$0,25 4,50% $0,50 $1,00 $2,00
$0,25/$0,50 5,00% $0,75 $0,75 $2,00
$0,50/$1 5,00% $1,00 $1,00 $2,50
$1/$2 5,0% $1,25 $1,25 $2,75
$2,50/$5 5,0% $1,50 $1,50 $3,00
$5/$10 4,5% $1,50 $1,50 $3,00