Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Chicago Blackhawks | |||
Florida Panthers | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Pittsburgh Penguins | |||
New York Rangers | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Colorado Avalanche | |||
Los Angeles Kings | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Montréal Canadiens | |||
Toronto Maple Leafs | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Boston Bruins | |||
Washington Capitals | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Calgary Flames | |||
Edmonton Oilers | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Los Angeles Kings | |||
Vegas Golden Knights | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Lukko | |||
EV Zug | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Färjestad- | |||
Brynäs- | |||
Live |
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Timraa IK- | |||
Lulea HC- | |||
Live |
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Vaxjo Lakers- | |||
Skellefteå AIK- | |||
Live |
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Lowen Frankfurt- | |||
Kolner Haie- | |||
Live |
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Vienna Capitals- | |||
Pustertal Wolfe- | |||
Live |
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
HC TWK Innsbruck- | |||
EC Graz 99Ers- | |||
Live |