Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Chicago Blackhawks | |||
Florida Panthers | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Pittsburgh Penguins | |||
New York Rangers | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Colorado Avalanche | |||
Los Angeles Kings | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Montréal Canadiens | |||
Toronto Maple Leafs | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Boston Bruins | |||
Washington Capitals | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Calgary Flames | |||
Edmonton Oilers | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Los Angeles Kings | |||
Vegas Golden Knights | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Lukko | |||
EV Zug | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Hradec Králové- | |||
Bili Tygri Liberec- | |||
Live |
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
HC Rytiri Kladno- | |||
Sparta Praga- | |||
Live |
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
HC Pardubice- | |||
HC Vitkovice- | |||
Live |
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Třinec- | |||
Litvínov- | |||
Live |
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Brno- | |||
Energie Karlovy Vary- | |||
Live |
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Straubing Tigers- | |||
Nürnberg Ice Tigers- | |||
Live |