Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Chicago Blackhawks | |||
Florida Panthers | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Pittsburgh Penguins | |||
New York Rangers | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Colorado Avalanche | |||
Los Angeles Kings | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Montréal Canadiens | |||
Toronto Maple Leafs | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Boston Bruins | |||
Washington Capitals | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Calgary Flames | |||
Edmonton Oilers | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Los Angeles Kings | |||
Vegas Golden Knights | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Lukko | - | - | |
EV Zug | - | - | |
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Minnesota Wild- | |||
Chicago Blackhawks- | |||
Live |
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Winnipeg Jets- | |||
Calgary Flames- | |||
Live |
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
Edmonton Oilers | |||
Vancouver Canucks | |||
Mercati principali | Vincente incontro | Handicap | Somma goal |
---|---|---|---|
San Jose Sharks | |||
Vegas Golden Knights | |||