Mercati principali | Vincente incontro | Handicap | Totale punti |
---|---|---|---|
Oklahoma City Thunder | |||
Charlotte Hornets | |||
Oggi, |
Mercati principali | Vincente incontro | Handicap | Totale punti |
---|---|---|---|
Los Angeles Lakers | |||
Golden State Warriors | |||
Oggi, |
Mercati principali | Vincente incontro | Handicap | Totale punti |
---|---|---|---|
Houston Rockets | |||
Oklahoma City Thunder | |||
Mercati principali | Vincente incontro | Handicap | Totale punti |
---|---|---|---|
Golden State Warriors | |||
Los Angeles Lakers | |||
Mercati principali | Vincente incontro | Handicap | Totale punti |
---|---|---|---|
Brooklyn Nets | |||
Charlotte Hornets | |||
Mercati principali | Vincente incontro | Handicap | Totale punti |
---|---|---|---|
Cleveland Cavaliers | |||
New York Knicks | |||
Mercati principali | Vincente incontro | Handicap | Totale punti |
---|---|---|---|
Miami Heat | |||
Orlando Magic | |||
Mercati principali | Vincente incontro | Handicap | Totale punti |
---|---|---|---|
UCAM Murcia- | |||
Basquet Club Andorra- | |||
Live |
Mercati principali | Vincente incontro | Handicap | Totale punti |
---|---|---|---|
Valencia Basket- | |||
Barcellona- | |||
Live |
Mercati principali | Vincente incontro | Handicap | Totale punti |
---|---|---|---|
Bursaspor | |||
Anadolu Efes | |||
Mercati principali | Vincente incontro | Handicap | Totale punti |
---|---|---|---|
FC Bayern Munchen- | |||
Amburgo Towers- | |||
Live |
Mercati principali | Vincente incontro | Handicap | Totale punti |
---|---|---|---|
Riesen Ludwigsburg- | |||
Wurzburg Baskets- | |||
Live |
Mercati principali | Vincente incontro | Handicap | Totale punti |
---|---|---|---|
Treviso Basket- | |||
Pallacanestro Brescia- | |||
Live |