Meccsfogadások | Győztes | Hendikep | Összes pont |
---|---|---|---|
Oklahoma City Thunder | |||
Charlotte Hornets | |||
Ma, |
Meccsfogadások | Győztes | Hendikep | Összes pont |
---|---|---|---|
Los Angeles Lakers | |||
Golden State Warriors | |||
Ma, |
Meccsfogadások | Győztes | Hendikep | Összes pont |
---|---|---|---|
Houston Rockets | |||
Oklahoma City Thunder | |||
Meccsfogadások | Győztes | Hendikep | Összes pont |
---|---|---|---|
Golden State Warriors | |||
Los Angeles Lakers | |||
Meccsfogadások | Győztes | Hendikep | Összes pont |
---|---|---|---|
Brooklyn Nets | |||
Charlotte Hornets | |||
Meccsfogadások | Győztes | Hendikep | Összes pont |
---|---|---|---|
Cleveland Cavaliers | |||
New York Knicks | |||
Meccsfogadások | Győztes | Hendikep | Összes pont |
---|---|---|---|
Miami Heat | |||
Orlando Magic | |||
Meccsfogadások | Győztes | Hendikep | Összes pont |
---|---|---|---|
Al Seeb | - | - | |
CS Sagesse Beirut | - | - | |
Meccsfogadások | Győztes | Hendikep | Összes pont |
---|---|---|---|
BK Zabiny Brno Women- | |||
KP Brno Women- | |||
Élő |
Meccsfogadások | Győztes | Hendikep | Összes pont |
---|---|---|---|
BK Levhartice Chomutov B Women- | - | ||
SK UP Olomouc Women- | - | ||
Élő |
Meccsfogadások | Győztes | Hendikep | Összes pont |
---|---|---|---|
Okinawa Ryukyu Golden Kings- | |||
Yokohama B-Corsairs- | |||
Élő |
Meccsfogadások | Győztes | Hendikep | Összes pont |
---|---|---|---|
Zaragoza Women- | |||
Ensino Lugo Women- | |||
Élő |