| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
| Canberra Gunners | |||
| Hornsby Spiders | |||
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
| Sydney City Comets | |||
| Albury Wodonga Bandits | |||
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
Maitland Mustangs- | |||
Hills Hornets- | |||
En direct |
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
Geelong United- | |||
Northern Force- | |||
En direct |
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
Newcastle Falcons W- | |||
Illawarra Hawks- | |||
En direct |
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
Bankstown Bruins W- | |||
Inner West Bulls W- | |||
En direct |
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
South West Metro Pirates- | |||
North Gold Coast Seahawks- | |||
En direct |
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
Sutherland Sharks- | |||
Central Coast Crusaders- | |||
En direct |
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
Northside Wizards W- | |||
Southern Districts Spartans- | |||
En direct |
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
Gold Coast Rollers- | |||
Rockhampton Cyclones W- | |||
En direct |
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
| Bendigo Braves W | |||
| Frankston Blues | |||
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
| Dandenong Rangers W | |||
| Knox Raiders W | |||
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
| Kilsyth Cobras W | |||
| Melbourne Tigers W | |||
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
| Nunawading Spectres W | |||
| Sandringham Sabres | |||
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
Nagasaki- | |||
Okinawa Ryukyu Golden Kings- | |||
En direct |
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
| Auckland Tuatara | |||
| Whai | |||
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
KIU Rangers Women- | - | ||
Nabisunsa Girls BC Women- | - | ||
| Marchés principaux | Vainqueur | Handicap | Total de points |
|---|---|---|---|
Magic Stormers Women- | - | ||
UPDF Lady Tomahawks Women- | - | ||
En direct |