Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Oklahoma City Thunder | |||
Charlotte Hornets | |||
Aujourd'hui, |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Los Angeles Lakers | |||
Golden State Warriors | |||
Aujourd'hui, |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Houston Rockets | |||
Oklahoma City Thunder | |||
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Golden State Warriors | |||
Los Angeles Lakers | |||
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Brooklyn Nets | |||
Charlotte Hornets | |||
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Cleveland Cavaliers | |||
New York Knicks | |||
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Miami Heat | |||
Orlando Magic | |||
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Philadelphia 76ers | |||
Boston Celtics | |||
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Bursaspor- | |||
Anadolu Efes- | |||
En direct |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Dinamo Sassari- | |||
Pallacanestro Varese- | |||
En direct |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
KK Buducnost Voli- | |||
Spartak Subotica- | |||
En direct |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Falcons Basquete- | |||
Petropolis Basquetebol- | |||
En direct |
Marchés principaux | Vainqueur | Handicap | Total de points |
---|---|---|---|
Al Seeb | - | - | |
CS Sagesse Beirut | - | - | |