Toronto FC | Draw | FC Cincinnati |
---|---|---|
Toronto FC | The Draw | FC Cincinnati |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Toronto FC | Remíza | FC Cincinnati |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Kevin Denkey | ||
Lorenzo Insigne | ||
Federico Bernardeschi | ||
Ola Brynhildsen | ||
Charlie Sharp | ||
Stefan Chirila | ||
Sergio Santos |
Toronto FC | Draw | FC Cincinnati |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Toronto FC | Handicap Draw | FC Cincinnati |
---|---|---|
Toronto FC | Handicap Draw | FC Cincinnati |
---|---|---|
Toronto FC | FC Cincinnati | No Goals |
---|---|---|
Toronto FC | Draw | FC Cincinnati |
---|---|---|
Toronto FC | FC Cincinnati |
---|---|