Malmo FF | Draw | Halmstads |
---|---|---|
Malmo FF | The Draw | Halmstads |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Malmo FF | Remíza | Halmstads |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw |
Malmo FF | Draw | Halmstads |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Malmo FF | Handicap Draw | Halmstads |
---|---|---|
Malmo FF | Handicap Draw | Halmstads |
---|---|---|
Malmo FF | Halmstads | No Goals |
---|---|---|
Malmo FF | Draw | Halmstads |
---|---|---|