Wolves | Draw | Brighton |
---|---|---|
Wolves | The Draw | Brighton |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Wolves | Remíza | Brighton |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Matheus Cunha | ||
Jorgen Strand Larsen | ||
Danny Welbeck | ||
Hwang Hee-Chan | ||
Simon Adingra | ||
Pablo Sarabia | ||
Harry Howell |
Wolves | The Draw | Brighton |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Wolves | Handicap Draw | Brighton |
---|---|---|
Wolves | Handicap Draw | Brighton |
---|---|---|
Wolves | Brighton | No Goals |
---|---|---|
Wolves | Draw | Brighton |
---|---|---|
Wolves | Brighton |
---|---|