Grimsby | Draw | Salford City |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Grimsby | Remíza | Salford City |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Grimsby | Draw | Salford City |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Grimsby | Handicap Draw | Salford City |
---|---|---|
Grimsby | Handicap Draw | Salford City |
---|---|---|
Grimsby | Salford City | No Goals |
---|---|---|
Grimsby | Draw | Salford City |
---|---|---|
Grimsby | Salford City |
---|---|