Derby | The Draw | Coventry |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Derby | Remíza | Coventry |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Haji Wright | ||
Norman Bassette | ||
Ellis Simms | ||
Brandon Thomas-Asante | ||
Jerry Yates | ||
No Goalscorer | - | |
Tatsuhiro Sakamoto |
Derby | The Draw | Coventry |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Derby | Handicap Draw | Coventry |
---|---|---|
Derby | Handicap Draw | Coventry |
---|---|---|
Derby | Coventry | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 |
Derby | Draw | Coventry |
---|---|---|
Derby | Coventry |
---|---|