Willem II | The Draw | Az Alkmaar |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Willem II | Remíza | Az Alkmaar |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Mexx Meerdink | ||
Troy Parrott | ||
Ernest Poku | ||
Jayden Addai | ||
No Goalscorer | - | |
Mayckel Lahdo | ||
Sven Mijnans |
Willem II | Draw | Az Alkmaar |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Willem II | Handicap Draw | Az Alkmaar |
---|---|---|
Willem II | Handicap Draw | Az Alkmaar |
---|---|---|
Willem II | Az Alkmaar | No Goals |
---|---|---|
Willem II | Draw | Az Alkmaar |
---|---|---|
Willem II | Az Alkmaar |
---|---|