Sparta Rotterdam | The Draw | FC Groningen |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Sparta Rotterdam | Remíza | FC Groningen |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Tobias Lauritsen | ||
Mohamed Nassoh | ||
Nokkvi Thorisson | ||
Kayky | ||
Shunsuke Mito | ||
Camiel Neghli | ||
No Goalscorer | - |
Sparta Rotterdam | Draw | FC Groningen |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Sparta Rotterdam | Handicap Draw | FC Groningen |
---|---|---|
Sparta Rotterdam | Handicap Draw | FC Groningen |
---|---|---|
Sparta Rotterdam | FC Groningen | No Goals |
---|---|---|
Sparta Rotterdam | Draw | FC Groningen |
---|---|---|
Sparta Rotterdam | FC Groningen |
---|---|