Meizhou Hakka | Draw | Chengdu Rongcheng |
---|---|---|
Meizhou Hakka | The Draw | Chengdu Rongcheng |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Meizhou Hakka | Remíza | Chengdu Rongcheng |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Felipe | ||
Wei Shihao | ||
De Erjiaduo | ||
Romulo | ||
Habibullah Nurhaji | ||
Issa Kallon | ||
Michael Cheukoua |
Meizhou Hakka | Draw | Chengdu Rongcheng |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Meizhou Hakka | Handicap Draw | Chengdu Rongcheng |
---|---|---|
Meizhou Hakka | Handicap Draw | Chengdu Rongcheng |
---|---|---|
Meizhou Hakka | Chengdu Rongcheng | No Goals |
---|---|---|
Meizhou Hakka | Draw | Chengdu Rongcheng |
---|---|---|
Meizhou Hakka | Chengdu Rongcheng |
---|---|