Sport Recife | The Draw | Bragantino SP |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Sport Recife | Remíza | Bragantino SP |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Pablo | ||
Goncalo Paciencia | ||
Isidro Pitta | ||
No Goalscorer | - | |
Eduardo Sasha | ||
Lenny Lobato | ||
Carlos Alberto |
Sport Recife | The Draw | Bragantino SP |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Sport Recife | Handicap Draw | Bragantino SP |
---|---|---|
Sport Recife | Handicap Draw | Bragantino SP |
---|---|---|
Sport Recife | Bragantino SP | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 |
Nad | Pod | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Sport Recife | Draw | Bragantino SP |
---|---|---|
Sport Recife | Bragantino SP |
---|---|