Ceara SC Fortaleza | The Draw | Vasco Da Gama |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Ceara SC Fortaleza | Remíza | Vasco Da Gama |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Pedro Raul | ||
No Goalscorer | - | |
Pablo Vegetti | ||
Lele | ||
Alejandro Martinez | ||
Guilherme Luiz | ||
Aylon |
Ceara SC Fortaleza | The Draw | Vasco Da Gama |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Ceara SC Fortaleza | Handicap Draw | Vasco Da Gama |
---|---|---|
Ceara SC Fortaleza | Handicap Draw | Vasco Da Gama |
---|---|---|
Ceara SC Fortaleza | Vasco Da Gama | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 6.5 | ||
Total Corners 7.5 | ||
Corners Over/Under 8.5 | ||
Total Corners 9.5 |
Nad | Pod | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Ceara SC Fortaleza | Draw | Vasco Da Gama |
---|---|---|
Ceara SC Fortaleza | Vasco Da Gama |
---|---|