Kortrijk | The Draw | Westerlo |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Kortrijk | Remíza | Westerlo |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Nacho Ferri | ||
Matija Frigan | ||
Islam Slimani | ||
Allahyar Sayyadmanesh | ||
Isa Sakamoto | ||
Julian Placias | ||
Alfie Devine |
Kortrijk | Draw | Westerlo |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Kortrijk | Handicap Draw | Westerlo |
---|---|---|
Kortrijk | Handicap Draw | Westerlo |
---|---|---|
Kortrijk | Westerlo | No Goals |
---|---|---|
Kortrijk | Draw | Westerlo |
---|---|---|
Kortrijk | Westerlo |
---|---|